Trimtabist

The independent observatory for US trade — ship movements, customs records and policy events, measured and tested.

America’s Tariff Receipt — February 2019

What the United States actually kept in customs duties, from the US Treasury’s own monthly statement: collections at the border, minus every refund. One page per month, same format, published the day Treasury’s statement lands. This is the kept book — the companion to the assessed-at-entry record, and the two are never confused.

AMERICA’S TARIFF RECEIPT — 2019-02
Collected at the border ..... $5.4B
Refunded (all causes) ....... $0.3B
KEPT ....................... $5.1B

A month earlier the border kept $6.6B. In February 2018 it kept $2.7B. The record month is October 2025 at $31.4B. Negative months on record: May 2026, June 2026 — the only ones since the series begins in 2015.

31 16 0 2023-07: 7 $B/mo2023-08: 6 $B/mo2023-09: 7 $B/mo2023-10: 7 $B/mo2023-11: 6 $B/mo2023-12: 6 $B/mo2024-01: 6 $B/mo2024-02: 6 $B/mo2024-03: 6 $B/mo2024-04: 6 $B/mo2024-05: 5 $B/mo2024-06: 6 $B/mo2024-07: 7 $B/mo2024-08: 7 $B/mo2024-09: 7 $B/mo2024-10: 7 $B/mo2024-11: 7 $B/mo2024-12: 7 $B/mo2025-01: 7 $B/mo2025-02: 7 $B/mo2025-03: 8 $B/mo2025-04: 16 $B/mo2025-05: 22 $B/mo2025-06: 27 $B/mo2025-07: 28 $B/mo2025-08: 30 $B/mo2025-09: 30 $B/mo2025-10: 31 $B/mo2025-11: 31 $B/mo2025-12: 28 $B/mo2026-01: 28 $B/mo2026-02: 27 $B/mo2026-03: 22 $B/mo2026-04: 22 $B/mo2026-05: -0.04 $B/mo2026-06: -26 $B/mo -26 2023-072024-122026-06
Customs duties KEPT, net of refunds, monthly — US Treasury Monthly Treasury Statement, Table 4. Series: tt010.national.customs-kept.

Every month on record

MonthCollectedRefundedKept
2026-06 $23.6B$49.2B −$25.6B
2026-05 $21.9B$22.0B −$0.0B
2026-04 $23.9B$1.8B $22.1B
2026-03 $24.0B$1.9B $22.2B
2026-02 $27.2B$0.6B $26.6B
2026-01 $29.5B$1.8B $27.7B
2025-12 $29.3B$1.4B $27.9B
2025-11 $31.7B$1.0B $30.8B
2025-10 $33.1B$1.7B $31.4B
2025-09 $30.5B$0.8B $29.7B
2025-08 $30.1B$0.6B $29.5B
2025-07 $28.4B$0.8B $27.7B
2025-06 $27.2B$0.5B $26.6B
2025-05 $22.8B$0.6B $22.2B
2025-04 $16.3B$0.7B $15.6B
2025-03 $8.7B$0.6B $8.2B
2025-02 $7.7B$0.4B $7.2B
2025-01 $7.9B$0.5B $7.3B
2024-12 $7.4B$0.6B $6.8B
2024-11 $7.4B$0.7B $6.7B
2024-10 $7.9B$0.7B $7.3B
2024-09 $7.7B$0.5B $7.2B
2024-08 $7.6B$0.6B $7.0B
2024-07 $7.6B$0.5B $7.1B
2024-06 $6.8B$0.4B $6.3B
2024-05 $6.2B$0.9B $5.2B
2024-04 $7.1B$0.7B $6.4B
2024-03 $6.6B$0.6B $6.1B
2024-02 $6.8B$0.5B $6.2B
2024-01 $7.0B$0.5B $6.5B
2023-12 $6.4B$0.7B $5.7B
2023-11 $6.7B$0.4B $6.3B
2023-10 $7.3B$0.4B $6.9B
2023-09 $7.1B$0.4B $6.7B
2023-08 $6.8B$0.5B $6.3B
2023-07 $7.4B$0.4B $6.9B
2023-06 $7.1B$0.6B $6.5B
2023-05 $6.7B$0.3B $6.4B
2023-04 $6.7B$0.3B $6.3B
2023-03 $6.7B$0.5B $6.2B
2023-02 $6.8B$0.4B $6.3B
2023-01 $7.6B$0.8B $6.8B
2022-12 $7.3B$0.8B $6.6B
2022-11 $7.8B$0.6B $7.2B
2022-10 $8.7B$0.5B $8.2B
2022-09 $9.4B$0.6B $8.7B
2022-08 $9.1B$0.7B $8.5B
2022-07 $9.0B$0.5B $8.5B
2022-06 $9.0B$0.6B $8.4B
2022-05 $8.5B$0.4B $8.1B
2022-04 $9.6B$0.4B $9.2B
2022-03 $8.6B$0.5B $8.2B
2022-02 $8.5B$0.5B $8.0B
2022-01 $8.9B$0.3B $8.6B
2021-12 $8.6B$0.4B $8.2B
2021-11 $8.4B$0.6B $7.8B
2021-10 $8.4B$0.6B $7.8B
2021-09 $8.3B$0.5B $7.9B
2021-08 $7.8B$0.5B $7.3B
2021-07 $7.9B$0.4B $7.5B
2021-06 $7.7B$0.5B $7.1B
2021-05 $7.0B$0.5B $6.4B
2021-04 $7.7B$0.6B $7.1B
2021-03 $6.9B$0.6B $6.3B
2021-02 $6.8B$0.5B $6.3B
2021-01 $6.4B$0.6B $5.9B
2020-12 $6.7B$0.7B $6.0B
2020-11 $6.8B$0.8B $6.0B
2020-10 $6.9B$0.7B $6.2B
2020-09 $6.9B$0.9B $6.0B
2020-08 $6.5B$0.6B $5.9B
2020-07 $5.9B$0.9B $5.0B
2020-06 $5.3B$0.8B $4.5B
2020-05 $4.5B$0.6B $3.8B
2020-04 $4.7B$0.6B $4.1B
2020-03 $5.4B$0.6B $4.8B
2020-02 $6.7B$0.4B $6.3B
2020-01 $7.3B$0.4B $6.9B
2019-12 $6.9B$0.5B $6.4B
2019-11 $7.4B$0.5B $6.9B
2019-10 $8.1B$0.4B $7.8B
2019-09 $7.2B$0.3B $6.8B
2019-08 $7.2B$0.2B $7.0B
2019-07 $6.8B$0.3B $6.5B
2019-06 $5.8B$0.2B $5.6B
2019-05 $5.1B$0.2B $4.9B
2019-04 $5.5B$0.3B $5.2B
2019-03 $5.4B$0.2B $5.2B
2019-02 $5.4B$0.3B $5.1B
2019-01 $6.7B$0.0B $6.6B
2018-12 $6.1B$0.1B $6.0B
2018-11 $6.5B$0.2B $6.3B
2018-10 $5.8B$0.3B $5.6B
2018-09 $4.8B$0.2B $4.6B
2018-08 $4.6B$0.4B $4.2B
2018-07 $4.3B$0.1B $4.2B
2018-06 $3.6B$0.1B $3.5B
2018-05 $3.2B$0.2B $3.0B
2018-04 $3.5B$0.0B $3.4B
2018-03 $3.3B$0.2B $3.1B
2018-02 $2.8B$0.1B $2.7B
2018-01 $3.3B$0.1B $3.2B
2017-12 $3.2B$0.1B $3.1B
2017-11 $3.2B$0.1B $3.1B
2017-10 $3.4B$0.1B $3.2B
2017-09 $3.3B$0.1B $3.2B
2017-08 $3.1B$0.2B $2.9B
2017-07 $3.3B$0.1B $3.2B
2017-06 $3.0B$0.1B $2.9B
2017-05 $2.6B$0.2B $2.4B
2017-04 $3.1B$0.1B $3.0B
2017-03 $2.8B$0.1B $2.7B
2017-02 $2.6B$0.2B $2.5B
2017-01 $3.1B$0.2B $3.0B
2016-12 $3.0B$0.1B $2.8B
2016-11 $3.1B$0.2B $2.9B
2016-10 $3.2B$0.1B $3.1B
2016-09 $3.3B$0.2B $3.1B
2016-08 $3.0B$0.0B $3.0B
2016-07 $3.2B$0.1B $3.1B
2016-06 $2.9B$0.1B $2.8B
2016-05 $2.6B$0.2B $2.4B
2016-04 $3.0B$0.2B $2.8B
2016-03 $3.0B$0.1B $2.9B
2016-02 $2.7B$0.2B $2.5B
2016-01 $3.2B$0.1B $3.0B
2015-12 $3.0B$0.1B $2.9B
2015-11 $3.0B$0.1B $2.9B
2015-10 $3.6B$0.1B $3.4B
2015-09 $3.4B$0.2B $3.2B
2015-08 $3.0B$1.1B $1.9B
2015-07 $3.7B$0.1B $3.6B
2015-06 $3.1B$0.2B $2.9B
2015-05 $2.7B$0.1B $2.5B
2015-04 $3.5B$0.1B $3.4B
2015-03 $2.8B$0.2B $2.6B

Cite this

In print: In February 2019 the US collected $5.4B in customs duties, refunded $0.3B, and kept $5.1B — US Treasury, Monthly Treasury Statement (Table 4), via the Trimtab US Trade Ledger — trimtabist.com/receipt/2019-02
Data: CSV · metadata + provenance · licence CC BY 4.0

This address is permanent. Refunds include drawback, liquidation refunds and protest allowances every month; the 2026 surge is the court-ordered IEEPA refunds. The assessed book (what shipments were charged at entry) is reconciled against this kept book monthly and the two are never divided into each other — how the numbers are made · corrections log.

Latest receipt →