Trimtabist
Check the duty on a customs entry you have already filed, against the tariff schedule as it stood on that line’s own entry date.

What does this code pay?

Type the code and the origin. You get what the schedule required on that line — read at the entry’s own month, with the Chapter 99 arithmetic shown — and what US importers were actually charged on it at the border. Where the rule cannot be settled from the public record, the page says so and names why.

Code
7318.15 · Screws, bolts, nuts, coach screws, screw hooks, rivets, cotters, cotter pins, washers (including spring washers) and similar articles, of iron or steel › Other screws and bolts, whether or not with their nuts or washers
Origin
India
What the schedule required
Not one rate at this level. The schedule prices each ten-digit line on its own, and the lines under a six-digit heading do not have to agree. Across the 28 lines under it they run 50.00% to 58.50%. The largest by value are listed below, each with its own required rate.
What was actually paid
49.77% on 7318.15 in June 2026 — $7.7m of duty assessed on $15.5m of dutiable value
What was paid
Duty assessed at entry ÷ dutiable value, counted by US Census across every importer on this code and origin. January 2017 to June 2026.

What was required
Composed by us from the 2026HTSRev17 schedule and the Chapter 99 measures in force in that month. Nobody observed it — we built it by reading the rules.

The lines under 7318.15, June 2026

Largest first by dutiable value. Type the full ten digits above for one line’s full arithmetic.

linedutiable value requiredassesseddifference
7318.15.50.90 $3.6m 50.00% 49.44% −0.56pp
7318.15.50.56 $3.0m 50.00% 50.00% +0.00pp
7318.15.20.30 $2.7m 50.00% 50.00% +0.00pp
7318.15.80.85 $1.0m 58.50% 35.51% −22.99pp
7318.15.20.65 $752k 50.00% 49.22% −0.78pp
7318.15.20.95 $732k 50.00% 48.61% −1.39pp
7318.15.80.45 $535k 58.50% 58.38% −0.12pp
7318.15.80.66 $496k 58.50% 58.30% −0.20pp
7318.15.50.51 $351k 50.00% 49.30% −0.70pp
7318.15.80.55 $282k 58.50% 57.38% −1.12pp
7318.15.80.69 $267k 58.50% 57.80% −0.70pp
7318.15.20.46 $254k 50.00% 50.00% +0.00pp
7318.15.20.91 $217k 50.00% 50.16% +0.16pp
7318.15.50.30 $182k 50.00% 50.00% +0.00pp
7318.15.80.30 $180k 58.50% 58.50% +0.00pp
7318.15.20.55 $154k 50.00% 50.23% +0.23pp
7318.15.60.80 $138k 56.20% 56.20% +0.00pp
7318.15.20.10 $108k 50.00% 50.00% +0.00pp
7318.15.40.00 $78k 50.00% 50.01% +0.01pp
7318.15.20.20 $68k 50.00% 50.00% +0.00pp
7318.15.20.41 $55k 50.00% 50.00% +0.00pp
7318.15.80.20 $50k 58.50% 39.33% −19.17pp
7318.15.20.51 $48k 50.00% 50.01% +0.01pp
7318.15.20.61 $41k 50.00% 50.00% +0.00pp
7318.15.60.70 $40k 56.20% 56.20% −0.00pp

What was paid on 7318.15 from India

Six digits — one level up from the line above, because that is the resolution the national count is published at. Every importer on this heading and origin, month by month, as counted by US Census. Last 24 months.

monthimported for consumption dutiable valueduty assessedrate on the dutiable part
2026-06$15.6m $15.5m$7.7m 49.77%
2026-05$13.1m $13.0m$6.6m 50.41%
2026-04$10.2m $9.9m$5.0m 49.99%
2026-03$12.4m $12.3m$5.6m 45.25%
2026-02$11.0m $10.8m$5.2m 48.44%
2026-01$12.5m $12.4m$6.5m 52.01%
2025-12$10.5m $10.5m$5.5m 52.72%
2025-11$10.7m $10.6m$5.7m 53.22%
2025-10$11.1m $11.1m$5.8m 52.34%
2025-09$11.5m $11.4m$5.7m 49.55%
2025-08$12.2m $12.1m$6.0m 49.25%
2025-07$12.2m $12.1m$6.0m 49.16%
2025-06$11.8m $11.8m$5.4m 45.79%
2025-05$15.2m $15.1m$4.2m 27.43%
2025-04$13.2m $13.1m$3.4m 26.14%
2025-03$14.7m $8.0m$1.7m 21.14%
2025-02$11.2m $2.6m$214k 8.38%
2025-01$12.5m $2.3m$189k 8.37%
2024-12$11.4m $2.4m$199k 8.40%
2024-11$11.6m $2.7m$232k 8.44%
2024-10$12.0m $2.0m$167k 8.35%
2024-09$9.1m $2.1m$174k 8.30%
2024-08$8.7m $1.9m$160k 8.36%
2024-07$9.0m $2.1m$178k 8.40%

What this cannot tell you

The paid figure is a national average across every importer on that code and origin. Your own line can lawfully sit well away from it and still be right — an exclusion claimed, USMCA content, a quota line, goods returned under Chapter 98, a first-sale valuation. That is the whole reason the difference above is a difference and not a finding.

And a difference is not money owed. We pre-registered the test of whether this gap predicts recoverable duty and it failed — the result is on /limits, in full, with the sort that beat it.

Send one entry

You just looked up one code. An entry summary has forty of them, and the same two questions apply to every line on it.

Check one of your own entries

Free. No account. We do not file with CBP and take no fee on anything you recover. Your file is read on our own server and is never sold or shared.

how a line is priced · the national number · what this does not do