Unit
percent/month
Share of US import value from India that paid any duty, monthly (US Census imports-for-consumption). The GSP withdrawal step is in June 2019.
Counted and published by a named body — for this series, US Census Bureau, imports for consumption (CON_VAL_MO / DUT_VAL_MO / CAL_DUT_MO). We mirror it and keep every revision. Source: US Census Bureau, imports for consumption (CON_VAL_MO / DUT_VAL_MO / CAL_DUT_MO).
| Period | percent/month |
|---|---|
| 2026-06 | 56.5 |
| 2026-05 | 53.77 |
| 2026-04 | 48.37 |
| 2026-03 | 48.71 |
| 2026-02 | 47.53 |
| 2026-01 | 42.25 |
| 2025-12 | 40.58 |
| 2025-11 | 40.7 |
| 2025-10 | 45.79 |
| 2025-09 | 53.26 |
| 2025-08 | 59.28 |
| 2025-07 | 53.18 |
| 2025-06 | 57.29 |
| 2025-05 | 48.9 |
| 2025-04 | 41.76 |
| 2025-03 | 33.36 |
| 2025-02 | 32.84 |
| 2025-01 | 35.18 |
| 2024-12 | 39.7 |
| 2024-11 | 45.31 |
| 2024-10 | 41.15 |
| 2024-09 | 43.81 |
| 2024-08 | 40.9 |
| 2024-07 | 41.65 |
| 2024-06 | 39.74 |
| 2024-05 | 38.66 |
| 2024-04 | 40.35 |
| 2024-03 | 42.02 |
| 2024-02 | 38.1 |
| 2024-01 | 33 |
| 2023-12 | 41.89 |
| 2023-11 | 37.65 |
| 2023-10 | 41.09 |
| 2023-09 | 42.57 |
| 2023-08 | 42.79 |
| 2023-07 | 40.47 |
| 2023-06 | 42.86 |
| 2023-05 | 40.24 |
| 2023-04 | 42.68 |
| 2023-03 | 42.46 |
| 2023-02 | 47.19 |
| 2023-01 | 43.05 |
| 2022-12 | 46.35 |
| 2022-11 | 43.95 |
| 2022-10 | 45.71 |
| 2022-09 | 47.04 |
| 2022-08 | 45.49 |
| 2022-07 | 48.41 |
| 2022-06 | 44.84 |
| 2022-05 | 48.04 |
| 2022-04 | 49.45 |
| 2022-03 | 47.23 |
| 2022-02 | 46.02 |
| 2022-01 | 41.39 |
| 2021-12 | 43.28 |
| 2021-11 | 43.97 |
| 2021-10 | 46.61 |
| 2021-09 | 45.33 |
| 2021-08 | 44.62 |
| 2021-07 | 43.17 |
| 2021-06 | 43.22 |
| 2021-05 | 45.95 |
| 2021-04 | 43.71 |
| 2021-03 | 44.15 |
| 2021-02 | 42.82 |
| 2021-01 | 41.74 |
| 2020-12 | 41.67 |
| 2020-11 | 42.2 |
| 2020-10 | 43 |
| 2020-09 | 41.73 |
| 2020-08 | 41.82 |
| 2020-07 | 41.18 |
| 2020-06 | 37.05 |
| 2020-05 | 37.78 |
| 2020-04 | 45.99 |
| 2020-03 | 45.89 |
| 2020-02 | 41.73 |
| 2020-01 | 43.91 |
| 2019-12 | 45.42 |
| 2019-11 | 45.95 |
| 2019-10 | 45.54 |
| 2019-09 | 45.19 |
| 2019-08 | 45.88 |
| 2019-07 | 46.58 |
| 2019-06 | 47.86 |
| 2019-05 | 35.72 |
| 2019-04 | 37.32 |
| 2019-03 | 33.75 |
| 2019-02 | 37.46 |
| 2019-01 | 34.47 |
| 2018-12 | 33.42 |
| 2018-11 | 34 |
| 2018-10 | 32.89 |
| 2018-09 | 31.56 |
| 2018-08 | 33.07 |
| 2018-07 | 35.94 |
| 2018-06 | 36.47 |
| 2018-05 | 35.03 |
| 2018-04 | 35.71 |
| 2018-03 | 33.59 |
| 2018-02 | 33.78 |
| 2018-01 | 28.99 |
| 2017-12 | 30.3 |
| 2017-11 | 31.34 |
| 2017-10 | 29.93 |
| 2017-09 | 32.99 |
| 2017-08 | 32.93 |
| 2017-07 | 33.02 |
| 2017-06 | 31.49 |
| 2017-05 | 31.06 |
| 2017-04 | 33.5 |
| 2017-03 | 33.06 |
| 2017-02 | 34.42 |
| 2017-01 | 31.77 |
This address is permanent. If this figure is revised or corrected, the change is printed here with its size.
query_series, describe_series