Unit
percent/month
Duty collected as a share of ALL Chinese goods entering for consumption, monthly. The staircase of the trade war as actually collected: 2.7% (2017) to a 47.9% peak (May 2025) to 21.7% (Jun 2026). Convention: includes de minimis code 999995 (recorded at zero duty); excluding it raises recent China figures by about 1.2 points.
Counted and published by a named body — for this ledger, the US Census Bureau. We mirror it and keep every revision.
| Period | percent/month |
|---|---|
| 2026-06 | 21.69 |
| 2026-05 | 21.93 |
| 2026-04 | 22.46 |
| 2026-03 | 23.08 |
| 2026-02 | 29.6 |
| 2026-01 | 31.81 |
| 2025-12 | 30.78 |
| 2025-11 | 32.38 |
| 2025-10 | 37.82 |
| 2025-09 | 37.58 |
| 2025-08 | 39.74 |
| 2025-07 | 40.04 |
| 2025-06 | 40.01 |
| 2025-05 | 47.92 |
| 2025-04 | 38.74 |
| 2025-03 | 26.43 |
| 2025-02 | 13.07 |
| 2025-01 | 11.11 |
| 2024-12 | 11.16 |
| 2024-11 | 10.54 |
| 2024-10 | 9.76 |
| 2024-09 | 9.93 |
| 2024-08 | 11.17 |
| 2024-07 | 11.31 |
| 2024-06 | 11.38 |
| 2024-05 | 10.99 |
| 2024-04 | 11.32 |
| 2024-03 | 11.36 |
| 2024-02 | 11.47 |
| 2024-01 | 11.32 |
| 2023-12 | 10.61 |
| 2023-11 | 9.54 |
| 2023-10 | 9.5 |
| 2023-09 | 9.58 |
| 2023-08 | 10.44 |
| 2023-07 | 10.79 |
| 2023-06 | 10.87 |
| 2023-05 | 11.24 |
| 2023-04 | 11.29 |
| 2023-03 | 10.32 |
| 2023-02 | 11.6 |
| 2023-01 | 10.97 |
| 2022-12 | 10.73 |
| 2022-11 | 10.56 |
| 2022-10 | 10.3 |
| 2022-09 | 9.68 |
| 2022-08 | 11.01 |
| 2022-07 | 11.36 |
| 2022-06 | 10.4 |
| 2022-05 | 11.62 |
| 2022-04 | 11.79 |
| 2022-03 | 11.07 |
| 2022-02 | 11.35 |
| 2022-01 | 11.27 |
| 2021-12 | 10.09 |
| 2021-11 | 10.33 |
| 2021-10 | 10.87 |
| 2021-09 | 10.88 |
| 2021-08 | 12.33 |
| 2021-07 | 11.79 |
| 2021-06 | 11.63 |
| 2021-05 | 11.63 |
| 2021-04 | 11.24 |
| 2021-03 | 11.5 |
| 2021-02 | 11.48 |
| 2021-01 | 11.34 |
| 2020-12 | 9.35 |
| 2020-11 | 8.85 |
| 2020-10 | 9.32 |
| 2020-09 | 10.02 |
| 2020-08 | 10.02 |
| 2020-07 | 9.14 |
| 2020-06 | 9.2 |
| 2020-05 | 9.18 |
| 2020-04 | 9.35 |
| 2020-03 | 9.93 |
| 2020-02 | 12.65 |
| 2020-01 | 12.78 |
| 2019-12 | 11.53 |
| 2019-11 | 10.81 |
| 2019-10 | 10.88 |
| 2019-09 | 11.71 |
| 2019-08 | 9.49 |
| 2019-07 | 9.57 |
| 2019-06 | 9.19 |
| 2019-05 | 7.12 |
| 2019-04 | 6.61 |
| 2019-03 | 6.43 |
| 2019-02 | 7.18 |
| 2019-01 | 6.88 |
| 2018-12 | 7.37 |
| 2018-11 | 6.45 |
| 2018-10 | 6.42 |
| 2018-09 | 4.13 |
| 2018-08 | 3.74 |
| 2018-07 | 3.53 |
| 2018-06 | 2.75 |
| 2018-05 | 2.52 |
| 2018-04 | 2.39 |
| 2018-03 | 2.27 |
| 2018-02 | 2.83 |
| 2018-01 | 2.76 |
| 2017-12 | 2.36 |
| 2017-11 | 2.3 |
| 2017-10 | 2.63 |
| 2017-09 | 2.79 |
| 2017-08 | 2.96 |
| 2017-07 | 2.91 |
| 2017-06 | 2.71 |
| 2017-05 | 2.65 |
| 2017-04 | 2.57 |
| 2017-03 | 2.39 |
| 2017-02 | 2.97 |
| 2017-01 | 2.98 |
This address is permanent. If this figure is revised or corrected, the change is printed here with its size.
query_series, describe_series